Model NO.: T40
Input Voltage: 85-265V
Lumen: >85lm/W
CRI: 80
PF: 0.5
Energy Saving: 80%
Chips: SMD2835
Samples: Free
Frequency: 50
Certificate: Ce/RoHS
Trademake: OEM/ODM
Life Time: 30000h
Transport Package: Color Box/Neutral Packing or Customized
Origin: China
Model NO.: T40
Input Voltage: 85-265V
Lumen: >85lm/W
CRI: 80
PF: 0.5
Energy Saving: 80%
Chips: SMD2835
Samples: Free
Frequency: 50
Certificate: Ce/RoHS
Trademake: OEM/ODM
Life Time: 30000h
Transport Package: Color Box/Neutral Packing or Customized
Origin: China
Model No | Wattage(W) | Diameter(mm) | Voltage Range(V) | Cap Base | Efficiency(lm/w) | Body Material | Kit material | CCT(k) | |||||||||
T5 | 5 | 50 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T10 | 10 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T15 | 15 | 70 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T20 | 20 | 80 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T30 | 30 | 100 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T40 | 40 | 120 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T50 | 50 | 140 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
Â
Model No | Wattage(W) | Diameter(mm) | Voltage Range(V) | Cap Base | Efficiency(lm/w) | Body Material | Kit material | CCT(k) | |||||||||
T5 | 5 | 50 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T10 | 10 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T15 | 15 | 70 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T20 | 20 | 80 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T30 | 30 | 100 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T40 | 40 | 120 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T50 | 50 | 140 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
Â
PCB bus slot edge card sol: 1.27mm, 2.54mm, 3.175mm, 3.96mm, 90 degree, 180 degree dip plug-in board, SMT board, press type, welding type, ear, long pin series.
PCB bus slot edge card sol: 1.27mm, 2.54mm, 3.175mm, 3.96mm, 90 degree, 180 degree dip plug-in board, SMT board, press type, welding type, ear, long pin series
EDGE CARD SOLT
ShenZhen Antenk Electronics Co,Ltd , https://www.pcbsocket.com