India Star 3A Satellite Parameter Table
| |||||||||
|
3732 V 6250 tp: 1 fec: 3/4 Beam: India | DD Bangla | free | 4470 | 4670 | 051229 | India | ||
kolkata | free | 513 | 660 | 091223 | ||||
3740 V 6250 tp: 1 fec: 3/4 Beam: India | DD Punjab (Send) | free | 4480 | 4680 | 100818 | India | ||
Jalandhar | encryption | 513 | 660 | 100818 | ||||
3750 V 6250 tp: 1 fec: 3/4 Beam: India | DD GujaraTI | free | 4450 | 4650 | 050704 | India | ||
DD GujaraTI Teleport | free | 4451 | 4651 | 060421 | ||||
3759 V 6250 tp: 1 fec: 3/4 Beam: India | DD Chandana | free | 4410 | 4610 | Kannada | 051214 | India | |
DD Chandana Teleport | free | 514 | 670 | 060421 | ||||
3772 V 6250 tp: 2 fec: 3/4 Beam: India | DD Oriya | free | 4460 | 4660 | 060117 | India | ||
DD Oriya Teleport | free | 513 | 660 | 060421 | ||||
3782 V 6250 tp: 2 fec: 3/4 Beam: India | DD Kashir | free | 4510 | 4710 | 090619 | India | ||
DD Kashir Teleport | free | 4541 | 4741 | 090619 | ||||
3791 V 8600 tp: 2 fec: 3/4 Beam: | DD Sahyadri (teleport) | free | 513 | 514 | 060814 | India | ||
DD Sahyadri (teleport) | free | 1025 | 1026 | 060421 | ||||
DD Sahyadri | free | 257 | 258 | Marathi | 051210 | |||
3812 V 6250 tp: 3 fec: 3/4 Beam: India | DD Malayalam | free | 4430 | 4630 | 060102 | India | ||
DD Malayalam Teleport | free | 513 | 660 | 060421 | ||||
3820 V 6250 tp: 3 fec: 3/4 Beam: India | News hyd (send) | free | 513 | 660 | 090411 | India | ||
DD Saptagiri | free | 4440 | 4640 | Telugu | 060421 | |||
3831 V 8600 tp: 3 fec: 3/4 Beam: India | DD NaTIonal | free | 4420 | 4620 | Tamil | 110129 | India | |
DD Podhigai (Send) | free | 513 | 660 | 060421 | ||||
3888 V 2000 tp: 5 fec: 3/4 Beam: India | Meghalaya State Lotteries | free | 4194 | 4195 | 051002 | India | ||
3900 V 4000 tp: 5 fec: 3/4 Beam: India | Send | free | 081204 | India | ||||
3907 V 2070 tp: 5 fec: 3/4 Beam: India | Zee Jagran | free | 4194 | 4195 | 070304 | India | ||
3915 V 2200 tp: 5 fec: 3/4 Beam: India | Yes Indiavision promo | free | 4194 | 4195 | 070303 | India | ||
3932 V 6250 tp: 6 fec: 3/4 Beam: India | DD Shimla | free | 4520 | 4720 | 100429 | India | ||
DD Shimla (Send) | free | 4521 | 4721 | 100429 | ||||
3940 V 6250 tp: 6 fec: 3/4 Beam: India | DD Jaipur (Send) | free | 4540 | 4740 | 060421 | India | ||
DD Jaipur | free | 4550 | 4750 | Hindi | 050617 | |||
3950 V 6250 tp: 6 fec: 3/4 Beam: India | DD Bhopal | free | 4530 | 4730 | Hindi | 100429 | India | |
DD Bhopal (Send) | free | 4531 | 4731 | 100429 | ||||
3958 V 6250 tp: 6 fec: 3/4 Beam: India | DD Uttar Pradesh | free | 4540 | 4740 | Hindi | 050215 | India | |
DD Uttar Pradesh Teleport | free | 4541 | 4741 | 060421 | ||||
4101 V 6250 tp: 10 fec: 3/4 Beam: India | DD Mizoram Teleport | free | 257 | 258 | 060421 | India | ||
Alzawl Reglonal | free | 513 | 514 | 090516 | ||||
4109 V 4250 tp: 10 fec: 3/4 Beam: India | DD Tripura | free | 308 | 265 | 051015 | India | ||
4132 V 4000 tp: 11 fec: 3/4 Beam: India | RTA | free | 308 | 650 | 060827 | India | ||
Radio Afghanistan | free | 652 | 060421 | |||||
4136 V 2000 tp: 11 fec: 3/4 Beam: India | RTA | free | 308 | 256 | 110616 | India | ||
4138 V 5150 tp: 11 fec: 3/4 Beam: India | Ariana FM | free | 8190 | 060421 | Afghanistan | |||
Ariana TV (International) | free | 4384 | 4385 | 060217 | ||||
4141 V 5150 tp: 11 fec: 3/4 Beam: India | Ariana TV (Native) | free | 4128 | 4129 | 060511 | India | ||
Ariana FM | free | 8190 | 060511 | |||||
Ariana TV (International) | free | 4384 | 4385 | 060511 |
Neon Light Letters,Custom Led Signs Indoor,Neon Light Signs For Bedroom,Neon Light Board
Tes Lighting Co,.Ltd. , https://www.neonflexlight.com