Insat 4B satellite parameter table
| |||||||||
|
3725 H 27500 tp: NULL fec: 3/4 Beam: ECC | DD NaTIonal | free | 512 | 640 | Hindi | 080213 | Doordarshan India | |
DD News | free | 513 | 641 | Hindi | 080213 | |||
DD BharaTI | free | 514 | 642 | Hindi | 080213 | |||
DD Sports | free | 515 | 643 | Hindi | 080525 | |||
DD Urdu | free | 516 | 644 | Urdu | 080213 | |||
DD (India) | free | 517 | 645 | Hindi | 110328 | |||
Rajya Sabha TV | free | 518 | 646 | Hindi | 080213 | |||
DD (Transmit) | free | 519 | 647 | 100817 | ||||
DD HD | free | MPEG-4 | 520 | 649 | 0 | 100928 | ||
3750 H 4250 tp: 1 fec: 3/4 Beam: ECC | DD Dehradun | free | 522 | 650 | Hindi | 080221 | India | |
3762 H 4250 tp: NULL fec: 3/4 Beam: ECC | DD Raipur | free | 512 | 650 | Hindi | 080220 | India | |
3768 H 4250 tp: NULL fec: 3/4 Beam: ECC | DD Ranchi | free | 512 | 1616 | Hindi | 120311 | India | |
3774 H 4250 tp: NULL fec: 3/4 Beam: ECC | DD Jammu | free | 308 | 256 | Hindi | 120422 | India | |
3797 H 4250 tp: 0 fec: 3/4 Beam: ECC | DD Manipur | free | 0 | 308 | 256 | 0 | 100930 | India |
3802 H 4250 tp: NULL fec: 3/4 Beam: ECC | DD Hissar | free | 512 | 650 | Hindi | 120311 | India | |
3808 H 4250 tp: NULL fec: 3/4 Beam: ECC | DD Chandigarh | free | 1110 | 1211 | Punjabi | 080111 | India | |
3822 H 4250 tp: NULL fec: 3/4 Beam: ECC | DD Port Blair | free | 308 | 256 | Hindi | 080211 | India | |
3832 H 6250 tp: NULL fec: 3/4 Beam: ECC | DD Bihar | free | 512 | 650 | Hindi | 080111 | India | |
DD Bihar (Send) | free | 513 | 660 | 080111 | ||||
3841 H 6250 tp: NULL fec: 3/4 Beam: ECC | DD North-East | free | 257 | 258 | 080110 | India | ||
DD (Transmit) | free | 513 | 514 | 080110 | ||||
3841 H 6250 tp: NULL fec: 3/4 Beam: ECC | DD North-East | free | 512 | 4112 | 100428 | India | ||
DD North-East (Send) | free | 513 | 41124 | 100428 | ||||
3925 H 27500 tp: NULL fec: 3/4 Beam: ECC | DD NaTIonal | free | 1501 | 1601 | Hindi | 090907 | Doordarshan India | |
DD News | free | 1502 | 1602 | Hindi | 090907 | |||
DD Sports | free | 1503 | 1603 | Hindi | 090907 | |||
DD BharaTI | free | 1504 | 1604 | Hindi | 090907 | |||
DD Bangla | free | 1505 | 1605 | Bengali | 090907 | |||
DD Podhigai | free | 1506 | 1606 | Tamil | 090907 | |||
DD Saptagiri | free | 1507 | 1607 | Telugu | 100428 | |||
DD Port Blair | free | 1508 | 1608 | Hindi | 100428 | |||
DD Malayalam | free | 1509 | 1609 | Malayalam | 090907 | |||
DD Urdu | free | 1510 | 1610 | Urdu | 090923 | |||
3955 H 3400 tp: NULL fec: 3/4 Beam: ECC | Tarang TV | encryption | 202 | 103 | 090212 | India | ||
Tarang Music | encryption | 202 | 203 | 090220 |
10990 V 27500 tp: NULL fec: 3/4 Beam: India | DD National | free | 501 | 601 | Hindi | 090907 | DD Direct + India | |
DD News | free | 502 | 602 | Hindi | 090907 | |||
DD Sports | free | 503 | 603 | Hindi | 090907 | |||
DD India | free | 504 | 604 | Hindi | 090907 | |||
DD Bharati | free | 505 | 606 | Hindi | 090907 | |||
DD Bangla | free | 506 | 606 | Bengali | 090907 | |||
DD Chandana | free | 507 | 607 | 090907 | ||||
DD Girnar | free | 508 | 608 | Kannada | 090907 | |||
DD Kashir | free | 509 | 609 | 090907 | ||||
Sadhna News Uttar Pradesh / Uttrakhand | free | 511 | 611 | Hindi | 110821 | |||
Aastha Bhajan | free | 512 | 612 | Hindi | 110820 | |||
B4U Movies (India) | free | 513 | 613 | Hindi | 110820 | |||
Sanskar TV | free | 514 | 614 | 110820 | ||||
11030 V 30000 tp: NULL fec: 3/4 Beam: India | Gemini TV | encryption | Irdeto MPEG-4 | 33 | 32 | Tamil | 120711 | Sun Direct India |
Zee Studio | encryption | Irdeto MPEG-4 | 36 | 35 | Telugu | 120711 | ||
Sun TV | encryption | Irdeto MPEG-4 | 39 | 38 | Tamil | 120711 | ||
KTV | encryption | Irdeto MPEG-4 | 42 | 41 | Telugu | 120711 | ||
National Geographic (Asia) | encryption | Irdeto MPEG-4 | 48 | 47 | English language | 101230 | ||
Discovery Channel (India) | encryption | Irdeto MPEG-4 | 45 | 44 | English language | 101230 | ||
Star Movies HD | encryption | Irdeto MPEG-4 | 51 | 50 | English language | 120711 | ||
Sun Music | encryption | Irdeto MPEG-4 | 54 | 53 | Tamil | 120711 | ||
11070 V 27500 tp: NULL fec: 3/4 Beam: India | DD North-East | free | 521 | 621 | 090907 | DD Direct + India | ||
DD Oriya | free | 522 | 622 | 090907 | ||||
DD Podhigai | free | 523 | 623 | Tamil | 090907 | |||
DD Punjab | free | 524 | 624 | Punjabi | 090907 | |||
DD Sahyadri | free | 525 | 625 | Marathi | 090907 | |||
DD Saptagiri | free | 526 | 626 | Telugu | 090907 | |||
DD Malayalam | free | 527 | 627 | 090907 | ||||
Lok Sabha TV | free | 528 | 628 | English language | 100814 | |||
Rajya Sabha TV | free | 529 | 629 | Hindi | 090907 | |||
Shakti TV | free | 530 | 630 | Hindi | 090907 | |||
ABN | free | 515 | 615 | Telugu | 100310 | |||
Sadhna TV | free | 516 | 616 | Hindi | 110820 | |||
Mahuaa TV | free | 517 | 617 | 100310 | ||||
11150 V 27500 tp: NULL fec: 3/4 Beam: India | 9X | free | 531 | 631 | Hindi | 100425 | DD Direct + India | |
9XM | free | 532 | 632 | Hindi | 120710 | |||
Chardikla Time TV | free | 533 | 633 | Punjabi | 090907 | |||
Higher Education Channel | free | 534 | 634 | 120116 | ||||
PTC News | free | 535 | 635 | Punjabi | 090907 | |||
Aastha TV | free | 536 | 636 | Hindi | 090907 | |||
ETC | free | 537 | 637 | Hindi | 090907 | |||
What's on India | free | 538 | 638 | English language | 111025 | |||
TV 24 | free | 539 | 639 | Hindi | 111025 | |||
Zee Jagran | free | 540 | 640 | Hindi | 090907 | |||
Cinema TV | free | 541 | 641 | Hindi | 120710 | |||
P7 News | free | 542 | 642 | 090907 | ||||
Day & Night News | free | 543 | 643 | Hindi | 111025 | |||
11185 V 27500 tp: NULL fec: 3/4 Beam: India | CNBC Awaaz | encryption | Irdeto MPEG-4 | 36 | 35 | Hindi | 091217 | Sun Direct India |
Discovery Channel (India) | encryption | Irdeto MPEG-4 | 42 | 41 | Hindi | 091217 | ||
Star One (India) | encryption | Irdeto MPEG-4 | 39 | 38 | Hindi | 090907 | ||
CNBC TV 18 | encryption | Irdeto MPEG-4 | 33 | 32 | English language | 090907 | ||
Star Gold (India) | encryption | Irdeto MPEG-4 | 45 | 44 | Hindi | 090907 | ||
Animal Planet (India) | encryption | Irdeto MPEG-4 | 79 | 78 | English language | 091217 | ||
Fenry manufacturing Co., Ltd , http://www.cnfenry.com |