On October 30, 2013, China National Electronics Import and Export Corporation issued a high-efficiency Lighting product promotion project (self-ballasted fluorescent lamps for general lighting), which was awarded the first and second package, Sunshine Lighting, Sanxiong Aurora, Xiamen. Companies such as Topstar and Op Lighting have won the bid.
The tenderers of the project are: Department of Economic Construction of the Ministry of Finance, Department of Resource Conservation and Environmental Protection of the National Development and Reform Commission. Tender No.: 0714-EMTC-4876.
The results of the successful bidding for this project are as follows:
Project Name: High-efficiency lighting product promotion project (self-ballasted fluorescent lamp for general lighting) | ||||
The first package: heading 5-8W, heading 2 9-14W, heading 3 18-24W | ||||
After summarizing the scores of the judges, according to the level of the comprehensive score, the order of the products submitted by each bidder is as follows: | ||||
Serial number | Bidder name | specification | price | |
1 | Zhejiang Sunshine Lighting Electric Group Co., Ltd. | 8W YPZ 220/8-S.RR.D 8W YPZ 220/8-S.RR.DT 12W YPZ 220/12-S.RR.DT 14W YPZ 220/14-S.RR.D 14W YPZ 220/14-S.RR.DT 20W YPZ 220/20-S.RR.D 20W YPZ 220/20-S.RR.DT 23W YPZ 220/23-S.RR.D | The first package (Item 1) Spiral: 8.60 yuan / only The first package (head 2) Spiral: 9.20 yuan / only The first package (heading 3) Spiral: 12.00 yuan / only | |
2 | Foshan Electric Lighting Co., Ltd. | 6w YPZ220/6-2U·RR 8w YPZ220/8-2U·RR 6w YPZ220/6-S·RR 8w YPZ220/8-S·RR 11w YPZ220/11-2U·RR 13w YPZ220/13-2U·RR 11w YPZ220/11-S·RR 13w YPZ220/13-S·RR 18w YPZ220/18-3U·RR 23w YPZ220/23-3U·RR 18w YPZ220/18-S·RR 23w YPZ220/23-S·RR | The first package (item 1) U: 6.80 yuan / only spiral: 8.00 yuan / only the first package (item 2) U: 7.60 yuan / only spiral: 8.80 yuan / only the first package (heading three) U: 9.40 yuan / Only spiral: 10.60 yuan / only | |
3 | Hydexin (Zhangzhou) Electric Light Source Co., Ltd. | 8W 8-S.RR.D 220V 50Hz 14W 14-S.RR.D 220V 50Hz 24W 24-S.RR.D 220V 50Hz | The first package (Item 1) Spiral: 8.80 yuan / only The first package (head 2) Spiral: 9.40 yuan / only The first package (heading 3) Spiral: 13.00 yuan / only | |
4 | Lin'an Xinsanlian Lighting Appliance Co., Ltd. | 5W YPZ220/5-HS.RR 11W YPZ220/11-HS.RR 23W YPZ220/23-HS.RR | The first package (Item 1) Spiral: 7.70 yuan / only The first package (head 2) Spiral: 8.70 yuan / only The first package (head 3) Spiral: 11.50 yuan / only | |
5 | Zhejiang Chenhui Lighting Co., Ltd. | 5W YPZ220/5-S.RR.D 7W YPZ220/7-2U.RR.D 11W YPZ220/11-S.RR.D 11W YPZ220/11-2U.RR.D 24W YPZ220/24-S.RR.D | The first package (item 1) U: 7.40 yuan / only spiral: 8.60 yuan / only the first package (item 2) U: 7.90 yuan / only spiral: 9.50 yuan / only the first package (head 3) Spiral: 11.70 yuan / only | |
6 | Xiamen Tongshida Co., Ltd. | 8W YPZ220/08-T2S1 8W 6500K E27 8W YPZ220/08-T2S1 8W 2700K E27 14W YPZ220/14-T2S 14W 6500K E27 14W YPZ220/14-T2S 14W 2700K E27 24W YPZ220/24-T3S 24W 6500K E27 24W YPZ220/24-T3S 24W 2700K E27 | The first package (Item 1) Spiral: 8.40 yuan / only The first package (head 2) Spiral: 9.00 yuan / only The first package (head 3) Spiral: 11.80 yuan / only | |
7 | Zhejiang Changxing Changsheng New Light Source Co., Ltd. | 7W YPZ220/7-2U.RR 13W YPZ220/13-3U.RR 23W YPZ220/23-S.RR | The first package (item 1) U: 7.60 yuan / only the first package (item 2) U: 8.60 yuan / only the first package (item 3) spiral: 12.00 yuan / only | |
8 | Hangzhou Yuzhong Gaohong Lighting Appliance Co., Ltd. | 7W YPZ220/7-2π·RR·D 9W YPZ220/9-SP·RR·D 14W YPZ220/14-SP·RR·D 20W YPZ220/20-SP·RR·D 23W YPZ220/23-SP·RR·D | The first package (Item 1) U: 7.80 yuan / only The first package (head 2) Spiral: 9.60 yuan / only The first package (heading 3) Spiral: 11.80 yuan / only | |
9 | Zhangzhou Hetai Electric Light Source Technology Co., Ltd. | 8w YPZ220/8-S.RR.D 6500K 220V 50Hz 14w YPZ220/14-S.RR.D 6500K 220V 50Hz 24w YPZ220/24-S.RR.D 6500K 220V 50Hz | The first package (Item 1) Spiral: 7.00 yuan / only The first package (head 2) Spiral: 8.00 yuan / only The first package (heading 3) Spiral: 12.00 yuan / only | |
10 | Shanghai Yaming Lighting Co., Ltd. | 5W YPZ220/5-S·RR·D 8W YPZ220/8-S·RR·D 8W YPZ220/8-2U·RR·D 11W YPZ220/11-S·RR·D 14W YPZ220/14-S·RR·D 18W YPZ220/18-S·RR·D 22W YPZ220/22-S·RR·D | The first package (Item 1) U: 7.00 yuan / only Spiral: 8.20 yuan / only The first package (item 2) Spiral: 8.80 yuan / only The first package (heading 3) Spiral: 11.00 yuan / only | |
11 | Guangdong Xuelaite Optoelectronics Technology Co., Ltd. | 5W YPZ220/5-2UA·RR 5W YPZ220/5-S·RL 9W YPZ220/9-S·RR 13W YPZ220/13-S·RR 18W YPZ220/18-S·RL | The first package (Item 1) U: 6.00 yuan / only Spiral: 8.60 yuan / only The first package (head 2) Spiral: 9.40 yuan / only The first package (heading 3) Spiral: 12.00 yuan / only | |
12 | Zhongshan Ou Dier Electric Lighting Co., Ltd. | 5W YPZ220/5-ODBS 8W YPZ220/8-ODBN 11W YPZ220/11-ODBS 14W YPZ220/14-ODBS 18W YPZ220/18-ODBT 24W YPZ220/24-ODBT | The first package (heading 1) Spiral: 8.20 yuan / only The first package (head 2) Spiral: 9.00 yuan / only The first package (heading 3) Spiral: 11.00 yuan / only | |
13 | Hengdian Group Debang Lighting Co., Ltd. | 8W YPZ220/8-S.RR.T2 14W TP220-14MSL RR 20W TP220-20MSL RR | The first package (Item 1) Spiral: 8.80 yuan / only The first package (head 2) Spiral: 9.20 yuan / only The first package (heading 3) Spiral: 11.00 yuan / only | |
14 | Yantai Red Dragonfly Lighting Co., Ltd. | 7W YPZ220/7-2U.RR 7W 11W YPZ220/11-2U.RR 11W 13W YPZ220/13-2U.RR 13W 18W YPZ220/18-S.RR 18W 20W YPZ220/20-S.RR 20W | The first package (item 1) U: 6.20 yuan / only the first package (item 2) U: 8.00 yuan / only the first package (item 3) spiral: 12.00 yuan / only | |
15 | Zhenjiang Qiang Ling Electronics Co., Ltd. | 8W YPZ220/08-S·RR?T 11W YPZ220/11-S·RR·T 14W YPZ220/14-S·RR·T 22W YPZ220/22-S·RR·T | The first package (Item 1) Spiral: 8.20 yuan / only The first package (head 2) Spiral: 9.00 yuan / only The first package (heading 3) Spiral: 12.00 yuan / only | |
16 | Op Lighting Co., Ltd. | 8W YPZ220/8-2U 6500K 11W YPZ220/11-2U 6500K 12W YPZ220/12-2S 6500K 23W YPZ220/23-2S 6500K | The first package (item 1) U: 7.00 yuan / only the first package (item 2) U: 8.80 yuan / only spiral: 8.80 yuan / only the first package (heading three) spiral: 12.80 yuan / only | |
17 | Jiangxi Suopuxin Industrial Co., Ltd. | 8W YPZ220/08-S.RR 11W YPZ220/11-S.RR 18W YPZ220/18-S.RR | The first package (heading 1) Spiral: 7.00 yuan / only The first package (item 2) Spiral: 8.60 yuan / only The first package (heading 3) Spiral: 12.00 yuan / only | |
18 | Xiamen Donglin Electronics Co., Ltd. | 5W YPZ220/5-2U (XEU23-5W) E27 RR 8W YPZ220/8-2U (XEU22-8) E27 RR 14W YPZ220/14-S(FST2-14W) E27 RR 20W YPZ220/20-3U (XEU38-20W) E27 RR 24W YPZ220/24-S(XEU38-24FT) E27 RR | The first package (item 1) U: 7.00 yuan / only the first package (item 2) spiral: 8.80 yuan / only the first package (item three) U: 10.60 yuan / only spiral: 11.40 yuan / only | |
19 | Huizhou TCL Lighting Appliance Co., Ltd. | 5W YPZ220/5-2Ï€ RD 5W 7W YPZ220/7-2U.RR 7W 8W YPZ220/8-2U.RR 8W 5W YPZ220/05-BL.RR7 5W 8W YPZ220/08-BL.RR7 8W 9W YPZ220/9-2U.RR 9W 11W YPZ220/11-2U.RR 11W 14W YPZ220/14-2U.RR 14W 11W YPZ220/11-BL.RR7 11W 14W YPZ220/14-BL.RR7 14W 18W YPZ220/18-3U.RR7 18W 20W YPZ220/20-3U.RR7 20W 18W YPZ220/18-BL.RR7 18W 23W YPZ220/23-BL.RR7 23W | The first package (Item 1) U: 6.42 yuan / only spiral: 8.50 yuan / only the first package (item 2) U: 8.20 yuan / only spiral: 9.00 yuan / only the first package (heading three) U: 10.50 yuan / Only spiral: 11.40 yuan / only | |
20 | Henan Ancai Lighting Co., Ltd. | 7W YPZ220/7-2U.RR.D.6400K 9W YPZ220/9-2U.RR.D.6400K 11W YPZ220/11-2U.RR.D.6400K 13W YPZ220/13-2U.RR.D.6400K 11W YPZ220/11-ST3.RR.D 11W 13W YPZ220/13-ST3.RR.D 13W 20W YPZ220/20-4U.RR.D.6400K 20W YPZ220/20-ST3.RR.D 20W 23W YPZ220/23-ST3.RR.D 23W | The first package (item 1) U: 7.00 yuan / only the first package (item 2) U: 8.00 yuan / only spiral: 8.40 yuan / only the first package (heading three) U: 10.50 yuan / only spiral: 11.00 yuan / only | |
twenty one | Guangdong Midea Lighting Electric Manufacturing Co., Ltd. | 5W YPZ220/5-MS·RR 8W YPZ220/8-MS·RR 14W YPZ220/14-LM·RR 23W YPZ220/23-LM·RR | The first package (Item 1) Spiral: 8.00 yuan / only The first package (head 2) Spiral: 9.00 yuan / only The first package (heading 3) Spiral: 11.60 yuan / only | |
twenty two | Osram (China) Lighting Co., Ltd. | 8W DULUXSTAR Mini Twist 8W/827 E27 (YPZ 230/8-S·RD·E27) 8W DULUXSTAR Mini Twist 8W/865 E27 (YPZ 230/8-S·RR·E27) 13W DULUXSTAR Twist 13W/827 E27 (YPZ 230/13-S·RD·E27) 13W DULUXSTAR Twist 13W/865 E27 (YPZ 230/13-S·RR·E27) 23W DULUXSTAR Twist 23W/827 E27 (YPZ 230/23-S·RD·E27) 23W DULUXSTAR Twist 23W/865 E27 (YPZ 230/23-S·RR·E27) | The first package (Item 1) Spiral: 9.40 yuan / only The first package (Item 2) Spiral: 10.90 yuan / only The first package (head 3) Spiral: 12.80 yuan / only | |
twenty three | Huizhou NVC Optoelectronics Technology Co., Ltd. | 5W YPZ220/5-SFP RR E27 5W YPZ220/5-SFP RD E27 8W YPZ220/8-SFP RR E27 8W YPZ220/8-SFP RD E27 12W YPZ220/12-SFP RR E27 12W YPZ220/12-SFP RD E27 14W YPZ220/14-S RD E27 18W YPZ220/18-S RR E27 18W YPZ220/18-S RD E27 23W YPZ220/23-S RR E27 23W YPZ220/23-S RD E27 | The first package (Item 1) Spiral: 8.60 yuan / only The first package (head 2) Spiral: 9.60 yuan / only The first package (head 3) Spiral: 11.80 yuan / only | |
twenty four | Longyan Yiyi Special Energy Saving Lighting Co., Ltd. | 8W YPZ220/8-SP·RR·D 14W YPZ220/14-FSP·RR·D 20W YPZ220/20-3U·RR·D 24W YPZ220/24-FSP·RR·D | The first package (Item 1) Spiral: 8.00 yuan / only The first package (Item 2) Spiral: 8.80 yuan / only The first package (Item 3) U: 11.40 yuan / only Spiral: 11.60 yuan / only | |
25 | Guangdong Sanxiong Aurora Lighting Co., Ltd. | 8W YPZ220/8-S-RR-Ñ„9 13W YPZ220/13-2U-RR 13W YPZ220/13-S-RR-Ñ„9 18W YPZ220/18-S-RR 24W YPZ220/24-S-RR | The first package (Item 1) Spiral: 8.00 yuan / only The first package (Item 2) U: 8.00 yuan / only Spiral: 8.20 yuan / only The first package (heading 3) Spiral: 11.50 yuan / only |
Project Name: High-efficiency lighting product promotion project (self-ballasted fluorescent lamp for general lighting) | ||||
The second package: 25-60W | ||||
After summarizing the scores of the judges, according to the level of the comprehensive score, the order of the products submitted by each bidder is as follows: | ||||
Serial number | Bidder name | specification | model | Price (yuan/only) |
1 | Hydexin (Zhangzhou) Electric Light Source Co., Ltd. | 25W | 25-S.RR.D 220V 50Hz | 28.00 |
32W | 32-S.RR.D 220V 50Hz | 33.00 | ||
45W | 45-S.RR.D 220V 50Hz | 35.00 | ||
60W | 60-S.RR.D 220V 50Hz | 37.00 | ||
2 | Lin'an Xinsanlian Lighting Appliance Co., Ltd. | 45W | YPZ220/45-FS.RR | 34.00 |
60W | YPZ220/60-FS.RR | 50.00 | ||
3 | Hangzhou Yuzhong Gaohong Lighting Appliance Co., Ltd. | 45W | YPZ220/45-4Uπ•RR•D | 40.00 |
55W | YPZ220/55-4Uπ•RR•D | 43.00 | ||
45W | YPZ220/45-SP•RR•D | 48.00 | ||
55W | YPZ220/55-SP•RR•D | 51.00 | ||
4 | Huizhou TCL Lighting Appliance Co., Ltd. | 35W | YPZ220/35-BL.RR7 35W | 33.00 |
45W | YPZ220/45-4U.RR7 45W | 38.00 | ||
45W | YPZ220/45-BL.RR7 45W | 43.00 | ||
50W | YPZ220/50-4U.RR7 50W | 46.00 | ||
50W | YPZ220/50-BL.RR7 50W | 48.00 | ||
5 | Zhangzhou Hetai Electric Light Source Technology Co., Ltd. | 25w | YPZ220/25-S.RR.D 6500K 220V 50Hz | 13.00 |
32w | YPZ220/32-S.RR.D 6500K 220V 50Hz | 30.00 | ||
45w | YPZ220/45-S.RR.D 6500K 220V 50Hz | 36.00 | ||
60w | YPZ220/60-S.RR.D 6500K 220V 50Hz | 42.00 | ||
6 | Zhejiang Sunshine Lighting Electric Group Co., Ltd. | 25W | YPZ 220/25-S.RR.DT 25W | 20.00 |
35W | YPZ 220/35-S.RR.D190 35W | 30.00 | ||
45W | YPZ 220/45-S.RR.D 45W | 40.00 | ||
7 | Xiamen Donglin Electronics Co., Ltd. | 35W | YPZ220/35-S (XEU48-35T) E27 RR | 30.00 |
45W | YPZ220/45-S(XEU48-45T) E27 RR | 40.00 | ||
60W | YPZ220/60-S(XEU48-60T)E27 RR | 48.00 | ||
8 | Shanghai Yaming Lighting Co., Ltd. | 32W | YPZ220/32-S•RR•D | 30.00 |
45W | YPZ220/45-S•RR•D | 40.00 | ||
55W | YPZ220/55-S•RR•D | 42.00 | ||
9 | Xiamen Tongshida Co., Ltd. | 35W | YPZ220/35-T4S 35W 6500K E27 | 32.00 |
35W | YPZ220/35-T4S 35W 2700K E27 | 32.00 | ||
45W | YPZ220/45-T5SA 45W 6500K E27 | 40.00 | ||
60W | YPZ220/60-T5SA 60W 6500K E27 | 50.00 | ||
60W | YPZ220/60-T5SA 60W 2700K E27 | 50.00 | ||
10 | Guangdong Midea Lighting Electric Manufacturing Co., Ltd. | 30W | YPZ220/30-S•RR | 24.00 |
35W | YPZ220/35-S•RR | 28.00 | ||
45W | YPZ220/45-LM•RR | 40.00 | ||
55W | YPZ220/55-LM•RR | 42.00 | ||
11 | Foshan Electric Lighting Co., Ltd. | 35w | YPZ220/35-S•RR | 30.00 |
55w | YPZ220/55-S•RR | 42.00 | ||
12 | Zhenjiang Qiang Ling Electronics Co., Ltd. | 27W | YPZ220/27-S•RR-HPF | 24.00 |
55W | YPZ220/55-S•RR-HPF | 42.00 | ||
13 | Zhejiang Chenhui Lighting Co., Ltd. | 45W | YPZ220/45-S.RR.D | 40.00 |
55W | YPZ220/55-S.RR.D | 52.00 | ||
14 | Hengdian Group Debang Lighting Co., Ltd. | 32W | YPZ220/32-S.RR.T3 | 26.00 |
42W | YPZ220/42-S.RR.T4 | 36.00 | ||
15 | Yantai Red Dragonfly Lighting Co., Ltd. | 45W | YPZ220/45-S.RR 45W | 38.00 |
55W | YPZ220/55-S.RR 55W | 48.00 | ||
16 | Huizhou NVC Optoelectronics Technology Co., Ltd. | 35W | YPZ220/35-SFP RR E27 | 30.00 |
35W | YPZ220/35-SFP RD E27 | 30.00 | ||
45W | YPZ220/45-SFP RD E27 | 40.00 | ||
60W | YPZ220/60-SFP RR E27 | 46.00 | ||
60W | YPZ220/60-SFP RD E27 | 46.00 | ||
17 | Guangdong Xuelaite Optoelectronics Technology Co., Ltd. | 40W | YPZ220/40-4πB•RL | 32.00 |
55W | YPZ220/55-4πB•RL | 46.00 | ||
18 | Jiangxi Suopuxin Industrial Co., Ltd. | 45W | YPZ220/45-S.RR | 39.99 |
19 | Op Lighting Co., Ltd. | 32W | YPZ220/32-2S 6500K | 30.00 |
45W | YPZ220/45-4U 6500K | 40.00 | ||
55W | YPZ220/55-4U 6500K | 45.00 | ||
20 | Henan Ancai Lighting Co., Ltd. | 25W | YPZ220/25-4U.RR.D.6400K | 15.20 |
45W | YPZ220/45-4U.RR.D 45W | 35.00 | ||
55W | YPZ220/55-4U.RR.D 55W | 43.00 |
SHENZHEN CHONDEKUAI TECHNOLOGY CO.LTD , https://www.szfourinone.com