Model NO.: Flexible Control Cable
Material Shape: Round Wire
Range of Application: LSOH
Certification: ISO9001, CCC, BV TUV Tis
Brand: Rmjt
Product Name: PVC Non-Shielded Flexible Control Cable
Voltage: 300-1000V
Structure: Stranded Flexible Copper
OEM or ODM: Yes
Usage: Power Transimision
Size: 1.5-120mm²
Name: Control Cable
Trademark: RMJT
Transport Package: Coils
Origin: China
HS Code: 8544492100
Model NO.: Flexible Control Cable
Material Shape: Round Wire
Range of Application: LSOH
Certification: ISO9001, CCC, BV TUV Tis
Brand: Rmjt
Product Name: PVC Non-Shielded Flexible Control Cable
Voltage: 300-1000V
Structure: Stranded Flexible Copper
OEM or ODM: Yes
Usage: Power Transimision
Size: 1.5-120mm²
Name: Control Cable
Trademark: RMJT
Transport Package: Coils
Origin: China
HS Code: 8544492100
PVC Non-Shielded Flexible Control Cable
1.Application
Be suitable for measuring controlling or regulation for assmebly and production line with rated voltage 450/750 V.
For laying indoors, in ducts and in trenches, for fixed installation.
2.Standard:
ISO9001,CE, RoHS, CCC, KEMA and more others at request
3.SpecificationType& Specification
Conductor: Stranded copper conductor, class 2Â Solid copper conductor, class1
Insulation: PVC
Sheath: PVCÂ
Note: Insulation color as per standards or at request
Type | Name | Section Area(mm²) | No. of Cores | Application Site |
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable | 0.75,1.0,1.5 2.5 | 2-16 | Permanent installation indoors, in cable ditches or pipes |
4,6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded  Control Cable | 0.75,1.0,1.5,2.5 | 2-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4,6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened Control Cable | 0.75,1.0,1.5,2.5 | 4-10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4,6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel tape Armored Control Cable | 0.75,1.0,1.5,2.5 | 7-61 | Permanent installation indoors, in cable ditches, Be able to withstand stronger external mechanical force |
4,6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor, PVC Insulated and Sheathed, Flexible Control Cable | 0.5,1.0,1.5,2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor, PVC Insulated and Sheathed, Braiding shielded Flexible Control Cable | 0.5,0.75,1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5,2.5 | 4-48 | |||
KYJV | Copper Conductor, XLPE Insulated and PVC Sheathed Control Cable | 0.75,1.0,1.5,2.5 | 2-16 | Permanent installation indoors, in cable ditches or pipes |
4,6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Control Cable | 0.75,1.0,1.5,2.5 | 2-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4,6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor, XLPE Insulated, Steel-tape Armored, PVC Sheathed Control Cable | 0.75,1.0,1.5,2.5 | 7-61 | Permanent installation indoors, in cable ditches, pipes or underground Be cable to with stand stronger external mechanical force |
4,6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor, XLPE Insulated, Copper tape Screened, PVC Sheathed Control Cable | 0.75,1.0,1.5,2.5 | 7-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4,6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor, XLPE Insulated, PVC Sheathed Flexible Control Cable | 0.5,0.75,1.5,2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Flexible Control Cable | 0.5,0.75,1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5,2.5 | 4-48 |
4.Packing
Packing in wooden drums,steel wooden drums or as customer's requirement.
5.Customer Visit  Â
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
6.Production process:
AAC conductor producing process is drawing stranding and cabling,our factory possess 2Â subsidiaries,Zhulin factory is professional bare conductor workshop with 20 production line.
7.Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
8.About us:
People's Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2Â factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.Â
9.Contacts
Tom Chang |Â Project Manager |Â People's Cable Group
Office Add:Room 1203 Building 4Â East International Plaza No.85Â
Jinshui Road Zhengdong New Area Zhengzhou City Henan ProvinceÂ
Factory Add:No.13 Yongding Road Gongyi, Zhengzhou,China
Â
T: 86-371-55632835 |Â M: 86-18336390736
Â
Â
Â
Â
Â
PVC Non-Shielded Flexible Control Cable
1.Application
Be suitable for measuring controlling or regulation for assmebly and production line with rated voltage 450/750 V.
For laying indoors, in ducts and in trenches, for fixed installation.
2.Standard:
ISO9001,CE, RoHS, CCC, KEMA and more others at request
3.SpecificationType& Specification
Conductor: Stranded copper conductor, class 2Â Solid copper conductor, class1
Insulation: PVC
Sheath: PVCÂ
Note: Insulation color as per standards or at request
Type | Name | Section Area(mm²) | No. of Cores | Application Site |
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable | 0.75,1.0,1.5 2.5 | 2-16 | Permanent installation indoors, in cable ditches or pipes |
4,6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded  Control Cable | 0.75,1.0,1.5,2.5 | 2-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4,6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened Control Cable | 0.75,1.0,1.5,2.5 | 4-10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4,6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel tape Armored Control Cable | 0.75,1.0,1.5,2.5 | 7-61 | Permanent installation indoors, in cable ditches, Be able to withstand stronger external mechanical force |
4,6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor, PVC Insulated and Sheathed, Flexible Control Cable | 0.5,1.0,1.5,2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor, PVC Insulated and Sheathed, Braiding shielded Flexible Control Cable | 0.5,0.75,1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5,2.5 | 4-48 | |||
KYJV | Copper Conductor, XLPE Insulated and PVC Sheathed Control Cable | 0.75,1.0,1.5,2.5 | 2-16 | Permanent installation indoors, in cable ditches or pipes |
4,6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Control Cable | 0.75,1.0,1.5,2.5 | 2-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4,6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor, XLPE Insulated, Steel-tape Armored, PVC Sheathed Control Cable | 0.75,1.0,1.5,2.5 | 7-61 | Permanent installation indoors, in cable ditches, pipes or underground Be cable to with stand stronger external mechanical force |
4,6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor, XLPE Insulated, Copper tape Screened, PVC Sheathed Control Cable | 0.75,1.0,1.5,2.5 | 7-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4,6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor, XLPE Insulated, PVC Sheathed Flexible Control Cable | 0.5,0.75,1.5,2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Flexible Control Cable | 0.5,0.75,1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5,2.5 | 4-48 |
4.Packing
Packing in wooden drums,steel wooden drums or as customer's requirement.
5.Customer Visit  Â
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
6.Production process:
AAC conductor producing process is drawing stranding and cabling,our factory possess 2Â subsidiaries,Zhulin factory is professional bare conductor workshop with 20 production line.
7.Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
8.About us:
People's Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2Â factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.Â
9.Contacts
Tom Chang |Â Project Manager |Â People's Cable Group
Office Add:Room 1203 Building 4Â East International Plaza No.85Â
Jinshui Road Zhengdong New Area Zhengzhou City Henan ProvinceÂ
Factory Add:No.13 Yongding Road Gongyi, Zhengzhou,China
Â
T: 86-371-55632835 |Â M: 86-18336390736
Â
Â
Â
Â
Â
Brake Disc For MAZDA
Mazda Brake Disc,Mazda Auto Brake Disc,Mazda Car Brake Disc,Mazda Automobile Brake Disc
Zhoushan Shenying Filter Manufacture Co., Ltd. , https://www.renkenfilter.com