This product has good dielectric properties and good machenical properties after being heat-solidification. It can be used as coils and between layers of oil immerged power and distribution transformers.
Thickness: 0.08mm 0.13mm 0.15mm 0.17mm 0.20mm 0.25mm
Width: 960mm 1000mm
PACAGE: Pallet
Number | Index | Unit | Standard | |||||
1 | Thickness &tolerance | mm | 0.08±0.005 0.13±0.007 0.18±0.010 0.20±0.010 0.25±0.010 |
|||||
2 | Density | g/cm3 | 0.85~1.10 | |||||
3 | Adhensive thickness of single side | μm | 10~15 | |||||
4 | Water content | % | 4.0~8.0 | |||||
5 | Oil absorbency | % | ≥20 | |||||
6 | Adhensive strength | Ordinary state | kPa | ≥650 | ||||
100ºC±2ºC | ≥400 | |||||||
7 | Pollution for transformer oil | - | Pollution-free(tan∮<0.001) | |||||
8 | Tensile strength | MD | N/10mm width |
≥60 | ≥110 | ≥160 | ≥180 | ≥230 |
CD | ≥30 | ≥50 | ≥70 | ≥80 | ≥100 | |||
9 | Tear Index | MD | Mn | ≥450 | ≥900 | ≥1350 | ≥1500 | ≥2000 |
CD | ≥500 | ≥1000 | ≥1500 | ≥1700 | ≥2300 | |||
10 | Breakdown | In air | KV | ≥0.88 | ≥1.37 | ≥2.00 | ≥2.10 | ≥2.25 |
In oil | ≥4.40 | ≥7.00 | ≥9.00 | ≥9.80 | ≥11.50 |
Diamond Dotted Insulation Paper( DDP) is made of electrical insulation paper with Diamond-shape epoxy resin dotted in both sides. The epoxy resin used in DDP contains a kind of incubative hardener material, it is a dry ad crisp material at normal temperature(below 35degree)
This product has good dielectric properties and good machenical properties after being heat-solidification. It can be used as coils and between layers of oil immerged power and distribution transformers.
Thickness: 0.08mm 0.13mm 0.15mm 0.17mm 0.20mm 0.25mm
Width: 960mm 1000mm
PACAGE: Pallet
Number | Index | Unit | Standard | |||||
1 | Thickness &tolerance | mm | 0.08±0.005 0.13±0.007 0.18±0.010 0.20±0.010 0.25±0.010 |
|||||
2 | Density | g/cm3 | 0.85~1.10 | |||||
3 | Adhensive thickness of single side | μm | 10~15 | |||||
4 | Water content | % | 4.0~8.0 | |||||
5 | Oil absorbency | % | ≥20 | |||||
6 | Adhensive strength | Ordinary state | kPa | ≥650 | ||||
100ºC±2ºC | ≥400 | |||||||
7 | Pollution for transformer oil | - | Pollution-free(tan∮<0.001) | |||||
8 | Tensile strength | MD | N/10mm width |
≥60 | ≥110 | ≥160 | ≥180 | ≥230 |
CD | ≥30 | ≥50 | ≥70 | ≥80 | ≥100 | |||
9 | Tear Index | MD | Mn | ≥450 | ≥900 | ≥1350 | ≥1500 | ≥2000 |
CD | ≥500 | ≥1000 | ≥1500 | ≥1700 | ≥2300 | |||
10 | Breakdown | In air | KV | ≥0.88 | ≥1.37 | ≥2.00 | ≥2.10 | ≥2.25 |
In oil | ≥4.40 | ≥7.00 | ≥9.00 | ≥9.80 | ≥11.50 |
The RIMA UND series of AGM deep cycle batteries provide enhanced performance and excellent reliability in long duration cycling
applications. The high density active materials plates and specialized paste formulation of the UND series provides a longer service cycle life without shortening the life of the battery, the battery is based on AGM Battery technology.
General Future:
5-12 years design life(25℃)
Non-spillable construction
Sealed and maintenance-free
Excellent recovery from deep discharge
High density active materials plates
Longer Life and low self-discharge design
Standards:
Compliance with IEC, BS, JIS and EU standards.
UL, CE Certified
ISO45001,ISO 9001 and ISO 14001 certified production facilities
Application:
Solar and wind power system
Communication systems
Uninterruptible power supplies
Golf cars and buggies
Alarm and security system
Electric toy and wheelchairs, etc.
Agm Deep Cycle Batteries,12V Deep Cycle Batteries,Deep Cycle Batteries Agm,Deep Cycle Batteries 6V
OREMA POWER CO., LTD. , https://www.oremabattery.com