0.28kV~500kV Surge Arresters' Characteristics:
1. The Core column applied winding structure, Polymer Housed core pillar molded on the core column, with almost no internal air gap, and outstanding sealing performance Simple in structure, small in size and light in weight.
2. Polymer Housed with silicone rubber, explosion-proof ZnO varistor as the core component is large
in flow capacity.
3. International standard IEC 60099-4 and ANSI 62.22, and with high reliability. With fully insulated tops, the product can be applied to the complete cabinet installation, which can reduce the designing size of cabinet.
4. Products with detachment device can provide signals for quitting operation when failure occurs,
avoiding arrester explosion, and it is maintenance-free.
5. Polymer housed products with a six CTI level, creepage distance meets the requirements of IV level in heavy pollution areas.
Â
Surge Arresters' Technical Parameters:
Type | YH10W5-15/41.2 | 4/10μS High current impulse kA | 100 |
Rated voltage---------kV | 15 | Lightning impulse withstand kV | 110 |
MCOVÂ ----------------kV | 12.7 | Power frequency voltage withstand(dry/wet)kV | 28 |
Nominal Current-------kA | 10 | 0.1S TOV--------------kV | 18 |
Residual voltage of steep impulse----at 5kA(kV) | 44.5 | 1S TOV----------------kV | 17.25 |
8/20μS Residual voltage of lightning impulse current kV(Peak value)-----at 5kA(kV) | 41.2 | 10S TOV---------------kV | 16.5 |
Residual voltage of switching impulse current kV (peak value)----at 1kAÂ (kV) | 31.5 | 1200S TOV-------------kV | 15 |
1mA D.C reference voltage (kV) | 21.2 | Creepage distance ----mm | 500 |
Line discharge level | 1 | Material employed in series non-linear resistor | Zinc Oxide |
2mS long duration impulse current A | 400 | Material of housing | silicon rubber |
Â
Â
Â
Â
Â
Shitong Welding Equipment Co., Ltd. , http://www.tzweldingmachine.com