Model NO.: GYTA333-60
Core: 60 Fo
Certification: RoHS, UL, CE, ISO9001
Brand: Hongan
Sheath Material: PE
Color: Black
Trademark: Hongan
Transport Package: Wooden Drum
Specification: 1450*1150mm
Origin: China
HS Code: 8544700
Model NO.: GYTA333-60
Core: 60 Fo
Certification: RoHS, UL, CE, ISO9001
Brand: Hongan
Sheath Material: PE
Color: Black
Trademark: Hongan
Transport Package: Wooden Drum
Specification: 1450*1150mm
Origin: China
HS Code: 8544700
Product DescriptionItem | Unit | Specification | |
Fiber Type | G.652D | ||
Mode field diameter | 1310nm | mm | 9.2 ± 0.4 |
1550nm | mm | 10.4 ± 0.8 | |
Cladding diameter | mm | 125.0 ± 1 | |
Cladding non-circularity | % | £1.0 | |
Core concentricity error | mm | £0.5 | |
Coating diameter | mm | 242 ± 7 | |
Coating/cladding concentricity error | mm | £12 | |
Cable cut-off wavelength | nm | £ 1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.4 |
1550nm | dB/km | £0.3 | |
Proof stress level | kpsi | ≥100 |
 Â
Item | Parameters | |
Loose tube | Material | PBT |
Color | Full color spectrum | |
Filler | Material | PE |
Color | Black | |
CSM | Material | Phosphating steel wire |
Armoured | Material | Plastic coated aluminum strip |
Inner jacket | Material | MDPE |
Color | Black | |
Armoured | Material | Galvanized steel wire |
Diameter | 0.9mm | |
Outer jacket | Material | MDPE |
Color | Black | |
Min. bending radius | Static | 15Â times cable diameter |
Dynamic | 30 times cable diameter | |
Repeating bending | Load:150N;number of cycles:30 Â No obvious addition attention, no fiber break and no cable damage. | |
Tensile performance | Short term | 10000N The addition attention≤0.1dB |
Crush | Short term | 5000N/100mm The addition attention≤0.1dB |
Torsion | Load:150N; number of cycles:10; twist angle:±180° No obvious addition attention, no fiber break and no cable damage. | |
Impact | Impact energy:1kg×1m; radius of hammer head:12.5mm; number of impact: 5  No obvious addition attention, no fiber break and no cable damage. |
Item | Standard | Parameters |
Operation temperature | IEC 60794-1-2 F1 | -40ºC~+70ºC |
Water penetration | IEC 60794-1-2-F5 | Water level:1m ,sample:3m, After 24h,no water ingress. |
Company introduction:
HONGAN GROUP  is located in Shandong China.  We Specialized in producing  optical fiber cable, network data cable and multi pair telephone cables more than 30 years, also supply EPON , GPON, data center solutions and related  equipments.Â
 Our products have passed  ISO9001 ,ISO14001 and OHSAS18001, meet the requirements of CE, RoHS, TLC and UL, and have been exported to Thailand, Cambodia ,Burma, Vietnam, Laos, Europe, Africa etc., more than twenty countries.
Advanced production lines:
Our certificates:
Welcome you select our products! Any inquiry, pls feel free to contact with us!     Â
 Product Description
Item | Unit | Specification | |
Fiber Type | G.652D | ||
Mode field diameter | 1310nm | mm | 9.2 ± 0.4 |
1550nm | mm | 10.4 ± 0.8 | |
Cladding diameter | mm | 125.0 ± 1 | |
Cladding non-circularity | % | £1.0 | |
Core concentricity error | mm | £0.5 | |
Coating diameter | mm | 242 ± 7 | |
Coating/cladding concentricity error | mm | £12 | |
Cable cut-off wavelength | nm | £ 1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.4 |
1550nm | dB/km | £0.3 | |
Proof stress level | kpsi | ≥100 |
 Â
Item | Parameters | |
Loose tube | Material | PBT |
Color | Full color spectrum | |
Filler | Material | PE |
Color | Black | |
CSM | Material | Phosphating steel wire |
Armoured | Material | Plastic coated aluminum strip |
Inner jacket | Material | MDPE |
Color | Black | |
Armoured | Material | Galvanized steel wire |
Diameter | 0.9mm | |
Outer jacket | Material | MDPE |
Color | Black | |
Min. bending radius | Static | 15Â times cable diameter |
Dynamic | 30 times cable diameter | |
Repeating bending | Load:150N;number of cycles:30 Â No obvious addition attention, no fiber break and no cable damage. | |
Tensile performance | Short term | 10000N The addition attention≤0.1dB |
Crush | Short term | 5000N/100mm The addition attention≤0.1dB |
Torsion | Load:150N; number of cycles:10; twist angle:±180° No obvious addition attention, no fiber break and no cable damage. | |
Impact | Impact energy:1kg×1m; radius of hammer head:12.5mm; number of impact: 5  No obvious addition attention, no fiber break and no cable damage. |
Item | Standard | Parameters |
Operation temperature | IEC 60794-1-2 F1 | -40ºC~+70ºC |
Water penetration | IEC 60794-1-2-F5 | Water level:1m ,sample:3m, After 24h,no water ingress. |
Company introduction:
HONGAN GROUP  is located in Shandong China.  We Specialized in producing  optical fiber cable, network data cable and multi pair telephone cables more than 30 years, also supply EPON , GPON, data center solutions and related  equipments.Â
 Our products have passed  ISO9001 ,ISO14001 and OHSAS18001, meet the requirements of CE, RoHS, TLC and UL, and have been exported to Thailand, Cambodia ,Burma, Vietnam, Laos, Europe, Africa etc., more than twenty countries.
Advanced production lines:
Our certificates:
Welcome you select our products! Any inquiry, pls feel free to contact with us!     Â
Â
On Counter Scanner,Desktop Qr Code Reader Mac,Desktop Barcode Reader T97,C2 Qr Code Desktop Reader
Guangzhou Winson Information Technology Co., Ltd. , https://www.barcodescanner-2d.com