Bare Aluminium Conductor Steel Reinforced AAC/AAAC/ACSR Conductor for Transmission Line Use

  • Model NO.: ACSR
  • Standard: ASTM, BS, DIN, IEC
  • Factory Area: 100, 000mm2
  • Delivery Length: Accroding to Customers′ Requirement
  • Experience: More Than 20 Years
  • Area: 16-1000mm2
  • Transport Package: Wooden Drum
  • Origin: China
  • Name: Overhead Conductor
  • Number of Wires: 7-91
  • Factory Type: Manufacturer
  • Delivert Time: Within 10-15 Workdays
  • Packing: Wooden Drum
  • Trademark: Huatong
  • Specification: 6/1+26/7+84/19
  • HS Code: 761490000
Bare aluminium conductor steel reinforced AAC/AAAC/ACSR conductor for transmission line use
(1)Production capacity:5000 ton/month
(2)MOQ:1km
(3)Delivery:5~15 officail days.
(4)Standards:IEC,ASTM,DIN,BS; or according to customers' requirements.
(5)Delivery length:as per customers' request.

Bare Aluminium Conductor Steel Reinforced AAC/AAAC/ACSR Conductor for Transmission Line Use




Bare Aluminium Conductor Steel Reinforced AAC/AAAC/ACSR Conductor for Transmission Line Use

1,Bare Conductor Types

(1) all aluminum conductor (AAC)
(2) all aluminum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminum conductor aluminum clad steel reinforced(ACSR/AW)
(6) rear earth aluminum conductor steel reinforced(ACSR/RE)
(7) aluminum conductor aluminum alloy reinforced(ACAR)
(8)aluminium Conductor Steel Supported (ACSS)



2. ACSR (Aluminum conductor steel reinforced)
  (1),Brief Description
ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium (E.C.GRADE).
  (2),Application
Widely used in power transmission lines with various voltage levels, because they have such good characteristics as simple structure, convenient installation and maintenance, low cost large transmission capacity. And they are also suitable for laying across rivers valleys and the places where special geographical features exist.



3.ACAR Conductor,Aluminum Conductor Aluminium Alloy Reinforced.
(ACAR) is an excellent conductor choice where current carrying capacity,higher strength and a lower conductor weight are critical to the line design.


4.AAAC, All Aluminum Alloy Conductor
(1). Standard: BS EN 50183, ASTM B399, DIN 48201
(2). Specification: AAAC are composed by bare concentric-lay-stranded aluminium alloy wires.
(3). Application: Used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum alloy to achieve a high strength-to-weight ratio; affords better sag characteristics. Aluminum alloy gives AAAC higher resistance to corrosion than ACSR.



5.ACSS,( Overhead Aluminium Conductor Steel Supported).
  (1), Construction
a non-homogenous conductor, is a concentric-lay stranded conductor made from round aluminum 1350-O wires and round, coated steel core wire(s). Steel wires are coated with Class A coating of zinc - 5% aluminum mischmetal alloy. Other Classes of coatings are also available for additional protection from corrosion. Standard, High, Extra and Ultra High Strength steel are also available.
  (2),Features
ACSS conductors are preferred over ACSR conductors for specific transmission line applications:
With zinc - 5% aluminum mischmetal alloy coating on steel wires, ACSS conductors can be operated up to 250 °C.
ACSS conductors carry more current than ACSR conductors due to:Minimum average conductivity of 63% IACS for 1350-O aluminum wires vs. an average conductivity of 61.2% for 1350-H19 aluminum wires in ACSR.
ACSS conductors can be operated up to 250 °C vs. the maximum operating temperature for an ACSR conductor does not exceed 100 °C.
ACSS conductors are prone to resist the effects of aeolian vibration due to very little or no mechanical load on the annealed aluminum wires.
Long term creep is not a factor when designing with ACSS conductors.



6. GSW(Galvanized Steel Wire) ; Guy Wire,Stay Wire 
    (1) Technical Data
         Hot-Dipped Galvanized steel wire
         Diameter:1.24~5.50mm
         Zinc Coating:150-400g/m2 ASTM class A. class B.
        Tensile Strength:900-1720 mpa.
         Intensity Level:General,High,Very High.
         Min.No. of 360° twists:10~16.
         Construction:1×3,1×7,1×19.1×37.
    (2) Application
         Used as overhead ground wire or static wire on transmission lines, as pole or structure guy wires, and as messenger cable, fields and pastures division, animal containment.



7. ABC Cable (Aerial Bundled Cable)
has characters of power-transmitting and strong mechanical. In comparison with bare wire, aerial bundled cable (ABC cable) boasts many advantages, such as:small span in laying, higher safe reliability, better atmosphere aging resistence property. Aerial bundled cable has the priority to be used in urban and rural power-transmitting construction project.
    Insulation: PVC or XLPE


8.Power cable
(1) 0.6/1kv PVC Cable
(2) 0.6/1kv XLPE Cable
(3) 1.9/3.3kv XLPE Cable
(4) 3.6/6kv XLPE Cable
(5) 3.8/6.6kv XLPE Cable
(6) 6/10kv XLPE Cable
(7) 6.35/11kv XLPE Cable
(8) 8.7/15kv XLPE Cable
(9) 12/20kv XLPE Cable
(10) 12.7/22kv XLPE Cable
(11) 18/30kv XLPE Cable
(12) 19/33kv XLPE Cable
(13) 21/35kv XLPE Cable
(14) 26/35kv XLPE Cable


 9.Standard

ACSR ASTM B 232
Code Name Size No./Dia.of Stranding Wires Approx. Overall Dia. Approx. Weight Code Name Size No./Dia.of Stranding Wires Approx. Overall Dia. Approx. Weight
AWG or MGM Alum. ST. AWG or MGM Alum. ST.
No./mm No./mm mm kg/km No./mm No./mm mm kg/km
Swanate 4 7/1.96 1/2.61 6.53 93 Tern 795 45/3.38 7/2.25 27.03 1300
Sparrow 2 6/2.67 1/2.67 8.01 129 Condor 795 54/3.08 7/3.08 27.72 1461
Sparate 2 7/2.47 1/3.30 8.24 148 Cuckoo 795 24/4.62 7/3.08 27.74 1461
Robin 1 6/3.00 1/3.00 9.00 163 Drake 795 26/4.44 7/3.45 28.11 1550
Raven 1/0 6/3.37 1/3.37 10.11 206 Coot 795 36/3.77 1/3.77 26.41 1184
Quail 2/0 6/3.78 1/3.78 11.34 259 Mallard 795 30/4.14 19/2.48 28.96 1728
Pigeon 3/0 6/4.25 1/4.25 12.75 327 Ruddy 900 45/3.59 7/2.40 28.73 1472
Penguin 4/0 6/4.77 1/4.77 14.31 412 Canary 900 54/3.28 7/3.28 29.52 1554
Waxwing 266.8 18/3.09 1/3.09 15.45 422 Rail 954 45/3.70 7/2.47 29.61 1560
Merlin 336.4 18/3.47 1/3.47 17.35 532 Catbird 954 36/4.14 1/4.14 28.95 1421
Linnet 336.4 26/2.89 7/2.25 18.31 656 Cardinal 954 54/3.38 7/3.38 30.42 1753
Oriole 336.4 30/2.69 7/2.69 18.83 737 Ortlan 1033.5 45/3.85 7/2.57 30.81 1690
Chickadee 397.5 18/3.77 1/3.77 18.85 629 Tanager 1033.5 36/4.30 1/4.30 30.12 1539
Ibis 397.5 26/3.14 7/2.44 19.88 775 Curlew 1033.5 54/3.52 7/3.52 31.66 1900
Lark 397.5 30/2.92 7/2.92 20.44 871 Bluejay 1113 45/4.00 7/2.66 31.86 1821
Pelican 477 18/4.14 1/4.14 20.70 754 Bunting 1192.5 45/4.14 7/2.76 33.12 1949
Flicker 477 24/3.58 7/2.39 21.49 877 Grackle 1192.5 54/3.77 19/2.27 33.97 2190
Hawk 477 26/3.44 7/2.67 21.80 931 Bittern 1272 45/4.27 7/2.85 34.17 2080
Hen 477 30/3.20 7/3.20 22.40 1044 Pheasant 1272 54/3.90 19/2.34 35.10 2335
Osprey 556.5 18/4.47 1/4.47 22.35 880 Skylark 1272 36/4.78 1/4.78 33.42 1895
Parakeet 556.5 24/3.87 7/2.58 23.22 1023 Dipper 1351.5 45/4.40 7/2.92 35.16 2210
Dove 556.5 26/3.72 7/2.89 23.55 1085 Martin 1351.5 54/4.02 19/2.41 36.17 2481
Eagle 556.5 30/3.46 7/3.46 24.21 1219 Bobolink 1431 45/4.53 7/3.02 36.24 2342
Peacock 605 24/4.03 7/2.69 24.20 1112 Plover 1431 54/4.14 19/2.48 37.24 2628
Squab 605 26/3.87 7/3.01 24.51 1180 Nuthatch 1510.5 45/4.65 7/3.10 37.20 2470
WoodDuck 605 30/3.61 7/3.61 25.25 1325 Parrot 1510.5 54/4.25 19/2.55 38.25 2773
Kingbird 636 18/4.78 1/4.78 23.88 1007 Lapwing 1590 45/4.77 7/3.18 38.16 2599
Rook 636 24/4.14 7/2.76 24.84 1170 Falcon 1590 54/4.36 19/2.62 39.26 2920
Grosbeak 636 26/3.97 7/3.09 25.15 1240 Grouse 80.0 8/2.54 1/4.242 9.32 204
Scoter 636 30/3.70 7/3.70 25.88 1393 Petrel 101.6 12/2.339 7/2.339 11.7 342
Swift 636 36/3.38 1/3.38 23.62 947 Minorca 110.8 12/2.441 7/2.441 12.20 373
Flamingo 666.6 24/4.23 7/2.82 25.40 1226 Leghorn 134.6 12/2.69 7/2.69 13.45 453
Gannet 666.6 26/4.07 7/3.16 25.76 1300 Guinea 159.0 12/2.924 7/2.924 14.62 535
Stilt 715.5 24/4.39 7/2.92 26.31 1316 Dotterel 176.9 12/3.084 7/3.084 15.42 595
Starling 715.5 26/4.21 7/3.28 26.68 1396 Dorking 190.8 12/3.203 7/3.203 16.01 642
Redwing 715.5 30/3.92 19/2.35 27.43 1553 Brahma 203.2 16/2.863 19/2.482 18.13 900
            Cochin 211.3 12/3.371 7/3.371 16.85 711

ACSR BS 215
Code Name Calculated Area Stranding and Wire Diameter. Overall Diameter Weight  Nominal  Breaking Load  Max. D.C Resistance at 20 ºC
Nominal Alum. Alum. Steel Total Alum. Steel Alum. Steel. Total
mm² mm² mm² mm² mm mm mm mm kg/km kg/km kg/km kn ohm/km 
Mole 10 10.62 1.77 12.39 6/1.50 1/1.50 4.5 29 14 43 4.14 2.076
Squirrel 20 20.94 3.49 24.43 6/2.11 1/2.11 6.33 58 27 85 7.88 1.368
Gopher 25 26.25 4.37 30.62 6/2.36 1/2.36 7.08 72 34 106 9.61 1.093
Weasel 30 31.61 5.27 36.88 6/2.59 1/2.59 7.77 87 41 128 11.45 0.9077
Fox 35 36.66 6.11 42.77 6/2.79  1/2.79  8.37 101 48 149 13.2 0.7822
Ferret 40 42.41 7.07 49.48 6/3.00 1/3.00 9 117 55 172 15.2 0.6766
Rabbit 50 52.88 8.82 61.7 6/3.35 1/3.35 10.05 145 69 214 18.35 0.5426
Mink 60 63.18 10.53 73.71 6/3.66 1/3.66 10.98 173 82 255 21.8 0.4545
Skunk 60 63.27 36.93 100.3 12/2.59 7/2.59 12.95 175 290 465 53 0.4567
Beaver 70 74.82 12.47 87.29 6/3.99  1/3.99  11.97 205 97 302 25.7 0.3825
Horse 70 73.37 42.8 116.17 12/2.79 7/2.79 13.95 203 335 538 61.2 0.3936
Racoon 75 79.2 13.2 92.4 6/4.10 1/4.10 12.3 217 103 320 27.2 0.3622
Otter 80 83.88 13.98 97.86 6/4.22 1/4.22 12.66 230 109 339 28.8 0.3419
Cat 90 95.4 15.9 111.3 6/4.50 1/4.50 13.5 262 124 386 32.7 0.3007
Hare 100 105 17.5 122.5 6/4.72  1/4.72  14.16 288 137 425 36 0.2733
Dog 100 105 13.5 118.6 6/4.72 7/1.57 14.15 288 106 394 32.7 0.2733
Hyena 100 105.8 20.44 126.2 7/4.39 7/1.93 14.57 290 160 450 40.9 0.2712
Leopard 125 131.3 16.8 148.1 6/5.28  7/1.75  15.81 360 132 492 40.7 0.2184
Cougar 125 130.3 7.25 137.5 18/3.05 1/3.05 15.25 362

Smart Board For Conference

Smart Board For Conference,Whiteboard Smart Board,Interactive Whiteboard Smart Board,Smart Board Interactive Whiteboard

APIO ELECTRONIC CO.,LTD , https://www.displayapio.com

This entry was posted in on