Model NO.: TVVB
Material Shape: Flat Wire
Range of Application: Flame Retardant
Certification: ISO9001, CE, CCC, RoHS
Brand: Sansen
Conductor: Meet GB 3956 Class 5 Conductor Standard
Insulation: PVC/D Type PVC Compound Insulation
Color Recognition: Conform GB 5023.1 4.1 Color Identification for Les
Core Structure: Core Centered on Bearing Core (Filler) Twisted Int
Application Standards: GB/T 5023.6/IEC 60227-6, En 50214-2006
Rated Voltage: Nominal Conductor Cross Section 1mm2 or 1mm2 Less
Minimum Bending Radius: Cable Laying Installation Allowed Bending Radius S
Flame Retardant Test: Pass GB/T 18380.1 2001 Test
Trademark: sansen-cable
Origin: Huzhou, Zhejiang, China
HS Code: 8544110000
Model NO.: TVVB
Material Shape: Flat Wire
Range of Application: Flame Retardant
Certification: ISO9001, CE, CCC, RoHS
Brand: Sansen
Conductor: Meet GB 3956 Class 5 Conductor Standard
Insulation: PVC/D Type PVC Compound Insulation
Color Recognition: Conform GB 5023.1 4.1 Color Identification for Les
Core Structure: Core Centered on Bearing Core (Filler) Twisted Int
Application Standards: GB/T 5023.6/IEC 60227-6, En 50214-2006
Rated Voltage: Nominal Conductor Cross Section 1mm2 or 1mm2 Less
Minimum Bending Radius: Cable Laying Installation Allowed Bending Radius S
Flame Retardant Test: Pass GB/T 18380.1 2001 Test
Trademark: sansen-cable
Origin: Huzhou, Zhejiang, China
HS Code: 8544110000
Real Manufacturer, Tvvb Flat PVC Sheath Elevator Cable
Application range
Suitable for hanging inside the elevator for the accompanying freely hanging length less than 80 meters, and the moving speed of no more than 4Â m/s, also for reeling cable on lifter and travelling crane
Characteristics and compliance
Anti-bending of features:Â Â excellently flexible &Â bendable;
 Good oil resistance, cold resistance, resistant to moisture
 Excellent wear resistance, bear high mechanical stress
Conformity: RoHS and CCC Certificate
Â
paramater
Â
No of cores×                 Nominal cross section   mm2 |   Conductor Class | Average max. OD  mm | Cable approximate weight  kg/km | 70ºCMin. insulation resistance  At 70 ºC  MΩ.km |     Core Lining |
3×0.75 | 5 | 10.05±1×4.35±0.2 | 79.5 | 0.011 |  Linear |
3×1.0 | 5 | 10.62±1×4.34±0.2 | 91.5 | 0.010 |  |
4×0.75 | 5 | 12.4±1×4.35±0.2 | 99.8 | 0.011 |  |
4×1.0 | 5 | 13.16±1×4.34±0.2 | 115.4 | 0.010 |  |
5×0.75 | 5 | 17.05±1×4.35±0.2 | 132.4 | 0.011 |  |
5×1.0 | 5 | 17.7±1×4.34±0.2 | 152.4 | 0.010 |  |
6×0.75 | 5 | 18.18±1×4.35±0.2 | 146.6 | 0.011 |  |
6×1.0 | 5 | 19.24±1×4.34±0.2 | 169.9 | 0.010 |  |
9×0.75 | 5 | 26.15±1×4.35±0.2 | 213.6 | 0.011 |  |
9×1.0 | 5 | 27.86±1×4.34±0.2 | 248.3 | 0.010 |  |
12×0.75 | 5 | 33.36±1×4.35±0.2 | 276.5 | 0.011 |  |
12×1.0 | 5 | 35.48±1×4.34±0.2 | 320.2 | 0.010 |  |
16×0.75 | 5 | 43.88±1×4.35±0.2 | 367.8 | 0.011 |  |
16×1.0 | 5 | 46.64±1×4.34±0.2 | 422.7 | 0.010 |  |
18×0.75 | 5 | 48.54±1×4.35±0.2 | 408.4 | 0.011 |  |
18×1.0 | 5 | 51.72±1×4.34±0.2 | 470.6 | 0.010 |  |
20×0.75 | 5 | 54.0±1×4.35±0.2 | 456.1 | 0.011 |  |
20×1.0 | 5 | 57.8±1×4.34±0.2 | 525.1 | 0.010 |  |
24×0.75 | 5 | 65±1×4.35±0.2 | 550.3 | 0.011 |  |
24×1.0 | 5 | 68.96±1×4.34±0.2 | 627.5 | 0.010 |  |
24×0.75 | 5 | 34.1±1×9.45±0.2 | 576.3 | 0.011 | Circular  |
24×1.0 | 5 | 36±1×9.9±0.2 | 665.5 | 0.010 |  |
30×0.75 | 5 | 39.0±1×7.85±0.2 | 628.1 | 0.011 |  |
30×1.0 | 5 | 44.9±1×9.9±0.2 | 800.4 | 0.010 |  |
36×0.75 | 5 | 42.8±1×8.4±0.2 | 704.1 | 0.011 |  |
36×1.0 | 5 | 49±1×9.9±0.2 | 1126.4 | 0.010 |  |
40×0.75 | 5 | 50.0±1×7.85±0.2 | 811.0 | 0.011 |  |
40×1.0 | 5 | 57.5±1×9.25±0.2 | 1050 | 0.010 |  |
42×0.75 | 5 | 47.55±1×8.4±0.2 | 800 | 0.011 |  |
42×1.0 | 5 | 55.9±1×10±0.2 | 1108.2 | 0.010 |  |
48×0.75 | 5 | 55.4±1×8.4±0.2 | 931.6 | 0.011 |  |
48×1.0 | 5 | 65±1×10±0.2 | 1260 | 0.010 |  |
60×0.75 | 5 | 65±1×8.4±0.2 | 1140 | 0.011 |  |
60×1.0 | 5 | 77±1×10±0.2 | 1580.2 | 0.010 |  |
Packaging
1. Plastic/Wooden Drum: 100M/Roll,500M/Roll,1000M/Roll.
2. According to customer requiremet.
FAQ:
Q1. What kind of products can your company supply?Â
A: We specialize in supplying network cable, coaxial cable, Power Cable ,control cable , telephone cable, speaker cable and ect. Â
Â
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate. Â
Â
Q3. What's your delivery time?Â
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order.Â
Â
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you.Â
Â
Q5. What's your trade term ?Â
A: We can accept FOB, CIF, EXW term. Â
Â
Q6. What's your conventional packing ?Â
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand.Â
Â
Q7. Can your factory customize cables based on clients' samples or data sheet ?Â
A: Yes, we can.
Â
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.
Gaolin Road, Xinshi Town, Deqing County, Zhejiang Province, China
Â
http://www.sansen-cable.com
Â
Real Manufacturer, Tvvb Flat PVC Sheath Elevator Cable
Application range
Suitable for hanging inside the elevator for the accompanying freely hanging length less than 80 meters, and the moving speed of no more than 4Â m/s, also for reeling cable on lifter and travelling crane
Characteristics and compliance
Anti-bending of features:Â Â excellently flexible &Â bendable;
 Good oil resistance, cold resistance, resistant to moisture
 Excellent wear resistance, bear high mechanical stress
Conformity: RoHS and CCC Certificate
Â
paramater
Â
No of cores×                 Nominal cross section   mm2 |   Conductor Class | Average max. OD  mm | Cable approximate weight  kg/km | 70ºCMin. insulation resistance  At 70 ºC  MΩ.km |     Core Lining |
3×0.75 | 5 | 10.05±1×4.35±0.2 | 79.5 | 0.011 |  Linear |
3×1.0 | 5 | 10.62±1×4.34±0.2 | 91.5 | 0.010 |  |
4×0.75 | 5 | 12.4±1×4.35±0.2 | 99.8 | 0.011 |  |
4×1.0 | 5 | 13.16±1×4.34±0.2 | 115.4 | 0.010 |  |
5×0.75 | 5 | 17.05±1×4.35±0.2 | 132.4 | 0.011 |  |
5×1.0 | 5 | 17.7±1×4.34±0.2 | 152.4 | 0.010 |  |
6×0.75 | 5 | 18.18±1×4.35±0.2 | 146.6 | 0.011 |  |
6×1.0 | 5 | 19.24±1×4.34±0.2 | 169.9 | 0.010 |  |
9×0.75 | 5 | 26.15±1×4.35±0.2 | 213.6 | 0.011 |  |
9×1.0 | 5 | 27.86±1×4.34±0.2 | 248.3 | 0.010 |  |
12×0.75 | 5 | 33.36±1×4.35±0.2 | 276.5 | 0.011 |  |
12×1.0 | 5 | 35.48±1×4.34±0.2 | 320.2 | 0.010 |  |
16×0.75 | 5 | 43.88±1×4.35±0.2 | 367.8 | 0.011 |  |
16×1.0 | 5 | 46.64±1×4.34±0.2 | 422.7 | 0.010 |  |
18×0.75 | 5 | 48.54±1×4.35±0.2 | 408.4 | 0.011 |  |
18×1.0 | 5 | 51.72±1×4.34±0.2 | 470.6 | 0.010 |  |
20×0.75 | 5 | 54.0±1×4.35±0.2 | 456.1 | 0.011 |  |
20×1.0 | 5 | 57.8±1×4.34±0.2 | 525.1 | 0.010 |  |
24×0.75 | 5 | 65±1×4.35±0.2 | 550.3 | 0.011 |  |
24×1.0 | 5 | 68.96±1×4.34±0.2 | 627.5 | 0.010 |  |
24×0.75 | 5 | 34.1±1×9.45±0.2 | 576.3 | 0.011 | Circular  |
24×1.0 | 5 | 36±1×9.9±0.2 | 665.5 | 0.010 |  |
30×0.75 | 5 | 39.0±1×7.85±0.2 | 628.1 | 0.011 |  |
30×1.0 | 5 | 44.9±1×9.9±0.2 | 800.4 | 0.010 |  |
36×0.75 | 5 | 42.8±1×8.4±0.2 | 704.1 | 0.011 |  |
36×1.0 | 5 | 49±1×9.9±0.2 | 1126.4 | 0.010 |  |
40×0.75 | 5 | 50.0±1×7.85±0.2 | 811.0 | 0.011 |  |
40×1.0 | 5 | 57.5±1×9.25±0.2 | 1050 | 0.010 |  |
42×0.75 | 5 | 47.55±1×8.4±0.2 | 800 | 0.011 |  |
42×1.0 | 5 | 55.9±1×10±0.2 | 1108.2 | 0.010 |  |
48×0.75 | 5 | 55.4±1×8.4±0.2 | 931.6 | 0.011 |  |
48×1.0 | 5 | 65±1×10±0.2 | 1260 | 0.010 |  |
60×0.75 | 5 | 65±1×8.4±0.2 | 1140 | 0.011 |  |
60×1.0 | 5 | 77±1×10±0.2 | 1580.2 | 0.010 |  |
Packaging
1. Plastic/Wooden Drum: 100M/Roll,500M/Roll,1000M/Roll.
2. According to customer requiremet.
FAQ:
Q1. What kind of products can your company supply?Â
A: We specialize in supplying network cable, coaxial cable, power cable ,control cable , telephone cable, speaker cable and ect. Â
Â
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate. Â
Â
Q3. What's your delivery time?Â
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order.Â
Â
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you.Â
Â
Q5. What's your trade term ?Â
A: We can accept FOB, CIF, EXW term. Â
Â
Q6. What's your conventional packing ?Â
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand.Â
Â
Q7. Can your factory customize cables based on clients' samples or data sheet ?Â
A: Yes, we can.
Â
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.
Gaolin Road, Xinshi Town, Deqing County, Zhejiang Province, China
Â
http://www.sansen-cable.com
Â
Network Rj45 Connectors,Rj45 Wifi Adapter,Cat6 Keystone Jack,Cat 6 Socket
CIXI LANGUANG PHOTOELECTRIC TECHNOLOGY CO..LTD , https://www.cxblueray.com