Â
China 36v 10ah li-ion 18650 battery  for LED power  Â
Â
specification Parameter of 1China 36v 10ah li-ion 18650 battery  for LED power
model | DC1210-1 |
Type | Li-ion battery with PCM |
Battery Cells | A Grade quality cells |
Nominal voltage | 36 volt |
Capacity | 10AH/customized |
Input | 12.6Â v |
Out-put | 36-48V |
Max continuous charge/discharge current | 2.5A(adjustable) |
Charger Included | charger:US plug/EU plug/UK plug |
Connectors | 5.5*2.1mm DC jack+5.5*2.1mm DC plug |
Protection | 12VPCM,over-charge/discharge protection, over-heat protection |
Recharge cycle | More than 500 times |
LED  Indicator | Available |
ON/OFF Switch | Available |
Key word | 36v 10ah  li-ion  18650 battery |
Standard Charge Time | Around 5H |
Dimension | 78*68*118mm/as your requirement |
Operating temperature | -20 °C to 60 °C  |
Charge temperature | -0 °C to 45 °C |
Storage temperature | -20 °C to 45 °C |
Operating humidity | 5% to 90%,non-condensing |
Applications | Led light, spot light, flashlight, portable DVD, Speaker, power bank, clock, Medical device, industory equipment,traffic indicator light, cameras, DV, toys, GPS, Cameras, interphone, alarm system, Pos machine,communicate equipement, IC terminal, eletric lock, wireless dishes ordering set, etc. |
 Feature and characterisitcs of China 36v 10ah li-ion 18650 battery  for LED power:
 1)Stable BMS system with short-circuit protection ,over-charge protection ,over-discharge protection and over-current protection fuctions ,with 60A build-in balance BMS which will allow Max 30A discharge current also with execellent balance technology .
2)Â With at least More than 500- 800 times cycle life scopes
3) It can run well under different  temperature environment condition
4) No memory effect .
5)Â suitable for the device with 12V input such as Xneon ligh ,inverter ,surveillance camera .Â
 Â
Â
China 36v 10ah li-ion 18650 battery  for LED power  Â
Â
specification Parameter of 1China 36v 10ah li-ion 18650 battery  for LED power
model | DC1210-1 |
Type | Li-ion battery with PCM |
Battery Cells | A Grade quality cells |
Nominal voltage | 36 volt |
Capacity | 10AH/customized |
Input | 12.6Â v |
Out-put | 36-48V |
Max continuous charge/discharge current | 2.5A(adjustable) |
Charger Included | charger:US plug/EU plug/UK plug |
Connectors | 5.5*2.1mm DC jack+5.5*2.1mm DC plug |
Protection | 12VPCM,over-charge/discharge protection, over-heat protection |
Recharge cycle | More than 500 times |
LED  Indicator | Available |
ON/OFF Switch | Available |
Key word | 36v 10ah  li-ion  18650 battery |
Standard Charge Time | Around 5H |
Dimension | 78*68*118mm/as your requirement |
Operating temperature | -20 °C to 60 °C  |
Charge temperature | -0 °C to 45 °C |
Storage temperature | -20 °C to 45 °C |
Operating humidity | 5% to 90%,non-condensing |
Applications | Led light, spot light, flashlight, portable DVD, Speaker, power bank, clock, Medical device, industory equipment,traffic indicator light, cameras, DV, toys, GPS, Cameras, interphone, alarm system, Pos machine,communicate equipement, IC terminal, eletric lock, wireless dishes ordering set, etc. |
 Feature and characterisitcs of China 36v 10ah li-ion 18650 battery  for LED power:
 1)Stable BMS system with short-circuit protection ,over-charge protection ,over-discharge protection and over-current protection fuctions ,with 60A build-in balance BMS which will allow Max 30A discharge current also with execellent balance technology .
2)Â With at least More than 500- 800 times cycle life scopes
3) It can run well under different  temperature environment condition
4) No memory effect .
5)Â suitable for the device with 12V input such as Xneon ligh ,inverter ,surveillance camera .Â
 Â
Solar Portable Charger,Solar Power Bank Charger,Solar Mobile Phone Charger
Solar Street Light Co., Ltd. , http://www.nssolarpowers.com