Wire Core Material: Copper Clad Steel
Certification: CE, ISO, RoHS
Model: RG6 Cable
Brand: OEM
Inner Condcutor: Copper Clad Steel
Insulation: 4.57mm Foamed PE
Shield: Bonded Al Foil
Braid: Aluminum Wires
Jacket: PVC
Trademark: OEM
Transport Package: Carton/Wooden Drum/Wooden Pallet
Specification: RG6 CABLE
Origin: Hangzhou
HS Code: 8544200000
Wire Core Material: Copper Clad Steel
Certification: CE, ISO, RoHS
Model: RG6 Cable
Brand: OEM
Inner Condcutor: Copper Clad Steel
Insulation: 4.57mm Foamed PE
Shield: Bonded Al Foil
Braid: Aluminum Wires
Jacket: PVC
Trademark: OEM
Transport Package: Carton/Wooden Drum/Wooden Pallet
Specification: RG6 CABLE
Origin: Hangzhou
HS Code: 8544200000
Dual RG6 Coaxial cable Construction:Specification | |
Item | Dual RG6 coaxial cable |
Inner Conductor | 18AWG,1.02mm CCS |
Insulation | 4.57mm Foamed PE |
First Shield | AL Foil (Copper Color) |
Braid Shield | 96 x 0.12mm CCA wires Braid |
PVC Jacket | 6.91+0.1mm PVC Jacket |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.6 | 1.9 |
55 | 1.6 | 5.2 |
187 | 2.8 | 9.3 |
211 | 3.0 | 10.0 |
400 | 4.1 | 13.5 |
500 | 4.6 | 15.0 |
750 | 5.6 | 18.5 |
860 | 6.1 | 20.0 |
1000 | 6.6 | 21.5 |
1500 | 8.2 | 26.8 |
1800 | 8.8 | 28.9 |
2200 | 9.8 | 32.2 |
3000 | 11.5 | 37.6 |
Here is some of other RG6 coaxial cable with difference specification as follow:
Packing Item:
If you have any inquiry of coaxial cable, please contact with us!!!
 Dual RG6 Coaxial cable Construction:
Specification | |
Item | Dual RG6 coaxial cable |
Inner Conductor | 18AWG,1.02mm CCS |
Insulation | 4.57mm Foamed PE |
First Shield | AL Foil (Copper Color) |
Braid Shield | 96 x 0.12mm CCA wires Braid |
PVC Jacket | 6.91+0.1mm PVC Jacket |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.6 | 1.9 |
55 | 1.6 | 5.2 |
187 | 2.8 | 9.3 |
211 | 3.0 | 10.0 |
400 | 4.1 | 13.5 |
500 | 4.6 | 15.0 |
750 | 5.6 | 18.5 |
860 | 6.1 | 20.0 |
1000 | 6.6 | 21.5 |
1500 | 8.2 | 26.8 |
1800 | 8.8 | 28.9 |
2200 | 9.8 | 32.2 |
3000 | 11.5 | 37.6 |
Here is some of other RG6 coaxial cable with difference specification as follow:
Packing Item:
If you have any inquiry of coaxial cable, please contact with us!!!
Â
Synthesizer Rf,Mini Synthesizer,Smt Frequency Synthesizer,Compact Frequency Synthesizer
Chengdu Zysen Technology Co., Ltd. , https://www.zysenmw.com