Standard Type Disc Insulator is made of glass to support and insulate wires. Standard disc Vintage Glass Insulators are connected together for the power cord, one end is connected to the pole by fittings, and the other end is connected to a conductor or cable. The most widely used in Glass Insulator production lines are tempered glass insulators. We also sale standard disc Porcelain Insulator and standard disc type Suspension Insulator.
Standard glass insulators: U70, U100, U120
Breaking load between 40kN and 240kN
Frequencies up to 100 Hz are supported.
Temperature range is between -60°C and +50°C.
The insulators are made of an insulating element, a cap and a pin.
The cap and pin are made of high-strength hot galvanized cast-iron, with corrosion- resistant coverage, it can be of the type ball-socket or clevis-tongue.The lock, a split-pin is made of stainless steel or phosphor bronze.
Parameters
Currency Designation | U70B/140 | U70B/146 | U70B/127 | U100B/146 | U100B/127 | U120B/146 | U120B/127 |
Designation | LXP3-70 | LXP1-70 | LXP2-70 | LXP-100 | LXP2-100 | LXP-120 | LXP2-120 |
Diameter D,mm | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Spacing H,mm | 140 | 146 | 127 | 146 | 127 | 146 | 127 |
Creepage L,mm | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Socket Soupling,mm | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Mechanical Falling Load,KN | 70 | 70 | 70 | 100 | 100 | 120 | 120 |
Mechanical Routine Test,KN | 35 | 35 | 35 | 50 | 50 | 60 | 60 |
Wet Power Frequency withstand voltage,KV | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Dry Lighting Impulse withstand voltage,KV | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Impulse Puncture Voltage,PU | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Power Frequency Puncture Voltage,KV | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Radio Influence Voltage,μv | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Corona Visual Test,KV | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 |
Power Frequency Electric arc voltage | 0.12S/20KA | 0.12S/20KA | 0.12S/20KA | 0.12S/20KA | 0.12S/20KA | 0.12S/20KA | 0.12S/20KA |
Net Weight per unit,KG | 3.6 | 3.6 | 3.5 | 4 | 4 | 4 | 4 |
We warmly welcome friends both domestic and abroad to visit our company, for more details about glass insulator, if you have any questions, please contact with us directly.
Standard Type Disc Insulator
Vintage Glass Insulators,Standard Disc Type porcelain Insulator,Standard Disc Type Suspension Insulator,Standard Type Disc Insulator
FUZHOU SINGREE IMP.& EXP.CO.,LTD. , https://www.cninsulators.com